MyRS |
  
TIANJIN ZHONGXIN CHEMTECH CO.,LTD.
 
  Product Categories

PU additives(0)
Drilling Polymers(0)
Fluids and Muds Chemicals(0)
Isocyanate(0)
Pyrrolidone(0)
Quinones(0)
Aniline(0)
PU Amine additives(0)
N-Vinyl Caprolactam(0)
Custom Synthesis(0)
Propylene Carbonate(0)
Acrylamide(0)
Glutaraldehyde(0)
Bis Trimethylsilyl(0)
Benzophenone(0)
Silane(0)
Flame retardant(0)
Octane boosters(0)
UV Photoinitiators(0)
Inhibitor and Stabiliser(0)
Fluorescence Whitening Agents(0)
Bactericide and Algicide(0)
Organophosphine Antiscale and Corrosion Inhibitors(0)
Metal Corrosion Inhibitors(0)
Polycarboxylic antiscale and dispersant(0)
Drilling defoaming agent(0)


  Products
 

 
 
N-methyl Aniline
Certificate
1
Commend
0
 
 

 

Item Number
N-methyl Aniline

Description

NO Product Name Specification CAS Packing MSDS
CT4001 N-butyl Aniline 99%min 1126-78-9 190kgs Drum MSDS
CT4002 N-butyl-N-2-hydroxyethyl Aniline 99%min 3046-94-4 190kgs Drum MSDS
CT4003 N-butyl-N-cyanoethyl Aniline 99%min 61852-40-2 200kgs Drum MSDS
CT4004 N-cyanoethyl-N-hydroxyethyl Aniline 98%min 92-64-8 200kgs Drum MSDS
CT4005 N-cyanoethyl-N-hydroxyethyl-m-toluidine 98%min 119-95-9 200kgs Drum MSDS
CT4006 N,N-dibutyl Aniline 99%min 613-29-6 190kgs Drum MSDS
CT4007 N,N-diethyl Aniline 99%min 91-66-7 190kgs Drum MSDS
CT4008 N,N-diethyl-m-toluidine 99%min 91-67-8 190kgs Drum MSDS
CT4009 N,N-dihydroxyethyl Aniline 98%min 120-07-0 200kgs Drum MSDS
CT4010 N,N-dihydroxyethyl-m-toluidine 98%min 91-99-6 200kgs Drum MSDS


Features
NO Product Name Specification CAS Packing MSDS
CT4011 N,N-dihydroxyethyl-p-toluidine 98%min 3077-12-1 200kgs Drum MSDS
CT4012 N,N-diisopropyl Aniline 99%min 4107-98-6 190kgs Drum MSDS
CT4013 N,N-dimethyl-p-toluidine 99%min 99-97-8 190kgs Drum MSDS
CT4014 N,N-dimethyl Aniline 99%min 58888-49-6 190kgs Drum MSDS
CT4015 N-ethyl Aniline 99%min 103-69-5 190kgs Drum MSDS
CT4016 N-ethyl-N-benzyl-m-toluidine 99%min 119-94-8 200kgs Drum MSDS
CT4017 N-ethyl-N-benzyl Aniline 99%min 92-59-1 200kgs Drum MSDS
CT4018 N-ethyl-N-cyanoethyl Aniline 99%min 148-87-8 190kgs Drum MSDS
CT4019 N-ethyl-N-cyanoethyl-m-toluidine 99%min 148-69-6 190kgs Drum MSDS
CT4020 N-ethyl-N-hydroxyethyl-m-toluidine 99%min 91-88-3 200kgs Drum MSDS

Specification
NO Product Name Specification CAS Packing MSDS
CT4021 N-ethyl-N-hydroxyethyl Aniline 99%min 92-50-2 190kgs Drum MSDS
CT4022 N-ethyl-o-toluidine 99%min 94-68-8 190kgs Drum MSDS
CT4023 N-ethyl-m-toluidine 99%min 102-27-2 190kgs Drum MSDS
CT4024 N-isopropyl Aniline 99%min 768-52-5 190kgs Drum MSDS
CT4025 N-methyl-N-benzyl Aniline 99%min 614-30-2 200kgs Drum MSDS
CT4026 N-methyl-N-hydroxyethyl Aniline 99%min 93-90-3 190kgs Drum MSDS
CT4027 N-methyl Aniline 99%min 100-61-8 200kgs Drum MSDS
CT4028 N-methyl-p-Toluidine 99%min 623-08-5 190kgs Drum MSDS


  Related to product
 
TIANJIN ZHONGXIN CHEMTECH CO.,LTD.
Address:10B, Pan China International Center, No. 931 YingKou Road, TangGu,Tianjin, China ,China
Visitors:
Tel:86-22-89880739 Fax:86-22-89880739-8030


Leon Online Corporation
©2007-2024 RecycleSources All Rights Reserved.
No data at present